Program Information
Meeting Venue
All sessions will be held at the Rydges Esplanade.
The conference rooms appear to be kept cool, so bring appropriate clothing for in the conference rooms to ensure you don’t get too cold due to the air conditioning.
Food and Beverage Information
Tea and coffee will be provided on arrival each of the meeting days. Morning and afternoon refreshments will also be provided during break periods. Buffet style lunch will be provided on each of the meeting days with a selection of hot or cold choices.
* Photography courtesy of Ross Miller
Presentation details
Talk lengths will be 15 minutes. This means presenters should aim for a 12 minute talk leaving 3 minutes for questions.
Poster presentations should be designed to fit on the poster boards provided. Poster dimensions should not exceed 1000 mm wide and 1500 mm high.
Session Themes
The conference will include presentations in a variety of theme areas. These will include (but are not limited to):
- Biology
- Conservation
- Ecology
- Feeding
- Fisheries Management
- Morphology/Taxonomy
- Physiology
Tentative Meeting Schedule:
| Time | Activity | Location |
| Sunday 6 June | ||
| 1-6pm | Registration | Rydges Esplanade Conference Centre Foyer |
| 6-8pm | G’Day Mate Welcome Function | Rydges Esplanade poolside |
| Monday 7 June | ||
| 7-11am | Registration | Conference Centre Foyer |
| 8-10:30 am | Welcome | Joseph Banks Ballroom |
| Keynote lecture: Barry Bruce | ||
| First Session | ||
| 10:30-11am | Morning tea break | |
| 11-12:30 | Second session | Joseph Banks Ballroom |
| 12:30-1:30 | Lunch | Coral Hedge Brasserie |
| 1:30-3pm | Third session | Joseph Banks Ballroom |
| 3-3:30pm | Afternoon tea break | |
| 3:30-5pm | Final session | Joseph Banks Ballroom |
| Tuesday 8 June | ||
| 7-11am | Registration | Conference Centre Foyer |
| 8-10:30 am | Announcements | Joseph Banks Ballroom |
| Keynote lecture: Chris Lowe | ||
| First Session | ||
| 10:30-11am | Morning tea break | |
| 11-12:30 | Second session | Joseph Banks Ballroom |
| 12:30-1:30 | Lunch | Coral Hedge Brasserie |
| 1:30-3pm | Third session | Joseph Banks Ballroom |
| 3-3:30pm | Afternoon tea break | |
| 3:30-5pm | Final session | Joseph Banks Ballroom |
| Wednesday 9 June | ||
| No sessions – conference break and tour day |
||
| Thursday 10 June | ||
| 7-11am | Registration | Conference Centre Foyer |
| 8-10:30 am | Announcements | Joseph Banks Ballroom |
| Keynote lecture: Geremy Cliff | ||
| First Session | ||
| 10:30-11am | Morning tea break | |
| 11-12:30 | Second session | Joseph Banks Ballroom |
| 12:30-1:30 | Lunch | Coral Hedge Brasserie |
| 1:30-3pm | Third session | Joseph Banks Ballroom |
| 3-3:30pm | Afternoon tea break | |
| 3:30-5pm | Final session | Joseph Banks Ballroom |
| Friday 11 June | ||
| 8-10:30 am | Announcements | Joseph Banks Ballroom |
| Keynote lecture: John West | ||
| First Session | ||
| 10:30-11am | Morning tea break | |
| 11-1:30 | Second session | Joseph Banks Ballroom |
| Close of meeting | ||
| 1:30 | Lunch | Coral Hedge Brasserie |
| 2:30-7pm | Tentative shark conservation workshop and/or Free time and local site visits* |
|
| 7pm-12am | Australiana Conference Dinner | TBA |

